A record of the honours MTN Uganda has received in recognition of our network, reporting, sustainability, and brand impact.
Awards & Recognitions
Uganda Revenue Authority
| Awarding body | Award | Year | Narration |
|---|---|---|---|
| Uganda Revenue Authority | Highest Revenue Contribution Awardee 24/25 | 2024/2025 | Award for the highest revenue contribution remitting UGX 2.47 trillion in taxes over the past three financial years (FY2022/23–2024/25). |
Brand Africa 100
| Awarding body | Award | Year | Narration |
|---|---|---|---|
| Brand Africa 100 | Most Admired Telecommunications brand | 2025 | These honours underscored MTN’s purpose-led approach of connecting people, uplifting communities, and advancing inclusive growth. |
| Most Admired African Brand (aided Recall) | |||
| Most Admired African Brand (spontaneous Recall) | |||
| Most Admired Brands BRIC | |||
| Most Admired Brand Contribution to Better Africa | |||
| Most Admired Brand Doing Good for Society and Environment. | |||
| Grand Prix Award |
Institute of Certified Public Accountants of Uganda, Capital Markets Authority and the Uganda Securities Exchange
| Awarding body | Award | Year | Narration |
|---|---|---|---|
| Institute of Certified Public Accountants of Uganda, Capital Markets Authority and the Uganda Securities Exchange | FiRe Gold Award | 2025 | Award in recognizing MTN for having the best integrated report of the year. |
| Institute of Certified Public Accountants of Uganda, Capital Markets Authority and the Uganda Securities Exchange | Sustainability Reporting Award | 2025 | MTN’s exceptional reporting in sustainability. |
| Institute of Certified Public Accountants of Uganda, Capital Markets Authority and the Uganda Securities Exchange | Consumer and Industrial Products – Category A Award winner | 2025 | Honours for excellence in financial reporting. |
MTN Group
| Awarding body | Award | Year | Narration |
|---|---|---|---|
| MTN Group | Best Achievement in Sustainability Management | 2025 | MTN Group recognition for exceptional sustainability reporting. |
| MTN Group | MTN Million-Dollar Challenge 2025- ESG at the Core | 2025 | MTN Group recognition for meeting our internal ESG KPIs as an OPCo. |