Sending Money | Making Payments | Withdraw Cash | ||||||
To MTN | To Other Networks | To the Bank | To East Africa | To Azam TV, Ready Pay, School Fees, Solar Now | To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex | From Agent | From ATM | |
500 – 2,500 | 30 | 830 | N/A | 1,000 | 110 | 190 | 350 | |
2,501 – 5,000 | 100 | 940 | 1,500 | 1,150 | 150 | 600 | 450 | 1,150 |
5,001 – 15,000 | 350 | 1,880 | 1,500 | 1,400 | 550 | 1,000 | 750 | 1,150 |
15,001 – 30,000 | 500 | 2,310 | 1,500 | 1,650 | 650 | 1,600 | 950 | 1,150 |
30,001 – 45,000 | 600 | 2,310 | 1,500 | 1,950 | 750 | 2,100 | 1,300 | 1,400 |
45,001 – 60,000 | 750 | 2,500 | 1,500 | 2,250 | 850 | 2,800 | 1,600 | 1,400 |
60,001 – 125,000 | 1,000 | 3,325 | 1,500 | 3,200 | 950 | 3,700 | 2,050 | 2,150 |
125,001 – 250,000 | 1,100 | 4,975 | 2,250 | 5,000 | 1,050 | 4,150 | 3,750 | 4,000 |
250,001 – 500,000 | 1,250 | 7,175 | 4,100 | 9,050 | 1,300 | 5,300 | 7,350 | 6,650 |
500,001 – 1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 | 3,350 | 6,300 | 13,000 | 11,950 |
1,000,001-2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 | 5,750 | 6,300 | 16,000 | |
2,000,001- 4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 | 5,750 | 6,300 | 19,000 | |
4,000,001- 7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 | 5,750 | 6,300 | 22,000 |
Charge taxes are inclusive in Ugandan Shillings and are automatically deducted on process of a transaction.
Transactions whilst roaming are additionally charged to local charges.
Paying for Goods & Services with MoMoPay is FREE.
Additional information
Daily transaction limit: UShs 7 000 000
Minimum account balance: UShs 0
Maximum account balance: UShs 15 000 000
Minimum transaction amount: UShs 50
Download the New MTN Mobile Money rates effective 25, June 2020 here.
Additional information
PIN change: free
Balance check: free
Mini-statement: free
MTN Mobile Money registration: free
MTN Mobile Money (deposit): free
Buying airtime and bundles through MTN Mobile Money for yourself and others: free
Caution Do not pay the agent any transaction or registration fees.
Note: SMS charges are generated by the MTN Mobile Money transactions performed by the customer while roaming. The SMS charges below will apply as additional charges to the transaction fees and will be charged from the airtime account.
MTN Mobile Money SMS charges for roaming customers
Transaction type | Number of SMSs | Charge Inclusive TAX (in UShs) |
---|---|---|
Buying airtime | 2 | 111 |
Send MTN Mobile Money to a registered number | 2 | 111 |
Send MTN Mobile Money to unregistered mobile user | 4 | 222 |
Send MTN Mobile Money to unregistered non-mobile user | 2 | 111 |
Bill payments | 4 | 222 |
Related Insights
Ayoba
Welcome to Ayoba the simple, secure, and seamless messaging...
How To Recharge
There are several ways you can load airtime with...
Mobile Money Tariffs
Sending Money Making Payments Withdraw Cash To MTN...
One Network Area – ONA
The One Network Area, aka ONA, allows MTN customers...
International Calling
Overview MTN makes it easy to keep in touch...
Global Roaming
Travel the world with your MTN number. Make and...
4G Sim Upgrade
With download speeds of between 2Mbps and 100Mbps, MTN...
Coverage Map
Internet Settings
To access the internet on your internet-capable mobile phone,...
Featured
CallerTunez
Express yourself with MTN Callertunez and swap boring and...